|
Offensive SkillsFamily Cut Type
Breath -
Dances -
Elemental -
Family Cuts -
Heavy Hitters -
Magical -
Physical
Tips on Usage: Here you will find all the base family cut skills, listed alphabetically. The stats given are those needed
to gain the particular skill. Use the menu above to access other
Offensive Skills.
| FAMILY CUT SKILL GROUP |
|---|
| DESCRIPTION |
|---|
Physical Attack to One Foe, that does 50% more Damage to Monsters from a specific Family
|
|
|
|
| NAME |
MP |
FAMILY |
STATS NEEDED |
|---|
| LV | HP | MP | ATT |
DEF | AGI | INT |
|---|
| BeastCut | 3 |
Beast | 12 |
62 | 0 |
68 | 0 |
72 | 0 |
| BirdBlow | 3 |
Bird | 12 |
62 | 0 |
68 | 0 |
72 | 0 |
| Branching | 3 |
Plant | 12 |
62 | 0 |
68 | 0 |
72 | 0 |
| CleanCut | 3 |
Material | 12 |
62 | 0 |
68 | 0 |
72 | 0 |
| DevilCut | 3 |
Devil | 12 |
62 | 0 |
68 | 0 |
72 | 0 |
| DrakSlash | 3 |
Dragon | 12 |
62 | 0 |
68 | 0 |
72 | 0 |
| MetalCut | 3 |
* | 12 |
62 | 0 |
68 | 0 |
72 | 0 |
| Sheldodge | 2 |
Bug | 5 |
0 | 21 |
0 | 0 |
0 | 20 |
| Smashlime | 3 |
Slime | 12 |
62 | 0 |
68 | 0 |
72 | 0 |
| ZombieCut | 3 |
Zombie | 12 |
64 | 0 |
58 | 0 |
62 | 48 |
|
|
* MetalCut affects members of the Metal Slime family, which is made up of Metaly, Metabble, and MetalKing.
|