|
Family Gates
The other Family Gates are Quest Gates Bazaar #2 (Material Family) -
Goopi #2 (Beast Family) -
Old Man's (Dragon Family)
Tips on Usage: Click on the menu above to go to the specific gates. To see the gate loctions,
go here.
Items
Frequency Color Code
Low
Medium
High
Very High
Items found in all Gates
- Rib
- Gold, LoveWater, Mimic
- BadMeat, Sirloin, TinyMedal
- MistStaff, SnowStaff, WarpStaff
- Antidote, AwakeSand, Laurel, MoonHerb, Repellent,
SkyBell
- ElfWater, WorldLeaf, MapHerb, Warpwing
...and either of these groups at LOW frequency:
| Seeds A | | Seeds B |
|---|
| AGLseed | | DEFseed
| | ATKseed | | INTseed
| | MysticNut | | LifeAcorn
|
Wild Encounters
- Lists of Monsters found, grouped by what floors they will appear on
|
Gate of Ambition - Bug Family
| | Location | Total Floors
|
|---|
| Basement Room 4, Left Door, Right Gate | 30
|
|
| Wild Encounters | Treasures
|
|---|
| Monsters | Lev | Floors |
| 1-5 | 6-10 | 11-20
| 20-29 |
| Armorpede | ? | - | X | - | - |
| ArmyAnt | ? | X | - | - | - |
| ArmyCrab | ? | - | - | - | X |
| Butterfly | ? | - | X | - | - |
| Catapila | ? | X | - | - | - |
| Droll | ? | - | - | - | X |
| Eyeder | ? | - | X | - | - |
| GiantMoth | ? | - | - | - | X |
| GiantSlug | ? | - | X | - | - |
| GiantWorm | ? | X | - | - | - |
| GoHopper | ? | X | - | - | - |
| Gophecada | ? | - | - | X | - |
| MadHornet | ? | - | - | - | X |
| StagBug | ? | - | - | X | - |
| TailEater | ? | - | - | X | - |
| WeedBug | ? | - | - | X | - |
|
|
| Boss on Floor 30 |
| DracoLord |
? Gender |
DOESN'T JOIN |
| BeDragon, Firebolt, Meditate | HP 4000 | MP 550 |
|
|
Gate of Demolition - Plant Family
| | Location | Total Floors
|
|---|
| Basement Room 4, Left Door, Right Gate | 29
|
|
| Wild Encounters | Treasures
|
|---|
| Monsters | Lev | Floors |
| 1-5 | 6-10 | 11-20
| 20-29 |
| AmberWeed | ? | - | - | X | - |
| BeanMan | ? | X | - | - | - |
| CactiBall | ? | - | - | X | - |
| DanceVegi | ? | - | - | - | X |
| EvilSeed | ? | X | - | - | - |
| FireWeed | ? | - | - | X | - |
| FloraMan | ? | X | - | - | - |
| Gulpple | ? | - | X | - | - |
| MadPlant | ? | - | X | - | - |
| ManEater | ? | - | - | - | X |
| Oniono | ? | - | X | - | - |
| Snapper | ? | - | - | - | X |
| StubSuck | ? | X | - | - | - |
| TreeBoy | ? | - | - | X | - |
| WingTree | ? | - | X | - | - |
|
|
| Boss on Floor 29 (1st Time) |
| Hargon |
? Gender |
DOESN'T JOIN |
| BazooCall, Explodet, FireBolt | HP 4000 | MP 550 |
|
| Boss on Floor 29 (2nd Time) |
| Sidoh |
? Gender |
DOESN'T JOIN |
| HellBlast, WhiteAir, WhiteFire | HP 6000 | MP 999 |
|
|
Gate of Mastermind - Bird Family
| | Location | Total Floors
|
|---|
| Basement Room 4, Left Door, Right Gate | 27
|
|
| Wild Encounters | Treasures
|
|---|
| Monsters | Lev | Floors |
| 1-5 | 6-10 | 11-20
| 20-26 |
| BigRoost | ? | X | - | - | - |
| BullBird | ? | X | - | - | - |
| Dracky | ? | X | - | - | - |
| DuckKite | ? | - | - | X | - |
| FloraJay | ? | - | X | - | - |
| LandOwl | ? | - | - | X | - |
| MadCondor | ? | - | - | - | X |
| MadGoose | ? | - | - | X | - |
| MadPecker | ? | - | X | - | - |
| MadRaven | ? | - | X | - | - |
| MistyWing | ? | - | - | X | - |
| Picky | ? | X | - | - | - |
| StubBird | ? | - | X | - | - |
| WhipBird | ? | - | - | - | X |
| Wyvern | ? | - | - | - | X |
| ZapBird | ? | - | - | - | X |
|
|
| Boss on Floor 27 |
| Baramos |
? Gender |
DOESN'T JOIN |
| Explodet, HellBlast, RockThrow | HP 4000 | MP 999 |
|
|
Gate of Control - Slime Family
| | Location | Total Floors
|
|---|
| Basement Room 4, Left Door, Right Gate | 30
|
|
| Wild Encounters | Treasures
|
|---|
| Monsters | Lev | Floors |
| 1-5 | 6-10 | 11-20
| 20-29 |
| Babbly | ? | - | X | - | - |
| BoxSlime | ? | - | - | X | - |
| DrakSlime | ? | - | X | - | - |
| Metabble | ? | - | - | - | X |
| Metaly | ? | X | - | - | - |
| RockSlime | ? | - | - | X | - |
| Slabbit | ? | - | - | X | - |
| Slime | ? | X | - | - | - |
| SlimeBorg | ? | - | - | - | X |
| SlimeNite | ? | - | - | X | - |
| Snaily | ? | - | X | - | - |
| SpotKing | ? | - | - | - | X |
| SpotSlime | ? | X | - | - | - |
| TreeSlime | ? | X | - | - | - |
| WingSlime | ? | - | X | - | - |
|
|
| Boss on Floor 30 |
| Zoma |
? Gender |
DOESN'T JOIN |
| BigBand, DeMagic, WhiteAir | HP 4500 | MP 999 |
|
|
Gate of Extinction - Devil Family
| | Location | Total Floors
|
|---|
| Basement Room 4, Left Door, Right Gate | 30
|
|
| Wild Encounters | Treasures
|
|---|
| Monsters | Lev | Floors |
| 1-5 | 6-10 | 11-20
| 20-29 |
| 1EyeClown | ? | - | X | - | - |
| AgDevil | ? | - | - | X | - |
| ArcDemon | ? | - | - | X | - |
| DarkEye | ? | - | X | - | - |
| Demonite | ? | X | - | - | - |
| EvilBeast | ? | - | - | X | - |
| EyeBall | ? | - | X | - | - |
| GoatHorn | ? | - | - | - | X |
| Gremlin | ? | X | - | - | - |
| Grendal | ? | - | - | - | X |
| Lionex | ? | - | - | - | X |
| MedusaEye | ? | - | X | - | - |
| Ogre | ? | - | - | - | X |
| Orc | ? | - | - | X | - |
| Pixy | ? | - | X | - | - |
| SkulRider | ? | X | - | - | - |
|
|
| Boss on Floor 30 |
| Pizarra |
? Gender |
DOESN'T JOIN |
| HellBlast, QuadHits, WhiteFire | HP 6000 | MP 600 |
|
|
Gate of Sleep - Zombie Family
| | Location | Total Floors
|
|---|
| By the Men in the Bazaar needing Call (after Starry Night) | 30
|
|
| Wild Encounters | Treasures
|
|---|
| Monsters | Lev | Floors |
| 1-5 | 6-10 | 11-20
| 20-29 |
| BoneSlave | ? | X | - | - | - |
| DarkCrab | ? | - | - | - | X |
| DeadNite | ? | - | X | - | - |
| DeadNoble | ? | - | - | - | X |
| Hork | ? | X | - | - | - |
| MadSpirit | ? | - | - | X | - |
| Mudron | ? | - | X | - | - |
| Mummy | ? | - | X | - | - |
| NiteWhip | ? | - | X | - | - |
| PutrePup | ? | X | - | - | - |
| Reaper | ? | - | - | X | - |
| Roboster | ? | - | - | - | X |
| RotRaven | ? | - | - | - | X |
| Shadow | ? | - | - | X | - |
| Skullgon | ? | - | - | - | X |
| Spooky | ? | X | - | - | - |
| WindMerge | ? | - | - | X | - |
|
|
| Boss on Floor 30 |
| Esterk |
? Gender |
DOESN'T JOIN |
| DeMagic, GigaSlash, RainSlash | HP 3800 | MP 700 |
|
|