| Prefixes |
|---|
| Ylw |
| Plain |
| Green |
| Blue |
| First |
| Red |
| White |
| Quiet |
| Black |
| Gaudy |
| Silvr |
| Dream |
| Misty |
| Secrt |
| Shiny |
| Last |
|
|
| Other Suffix |
Monsters |
|---|
| Cave | Slime & Dragon |
| Isle | Slime & Beast |
| Torch | Slime & Bird |
| Gardn | Slime & Plant |
| Pit | Slime & Bug |
| Bsmt | Slime & Devil |
| Jail | Slime & Zombie |
| Magma | Slime & Material |
| Sea | Slime & Water |
| Field | Dragon & Beast |
| Tower | Dragon & Bird |
| Mine | Dragon & Plant |
| Hill | Dragon & Bug |
| Cstle | Dragon & Devil |
| Mound | Dragon & Zombie |
| Desrt | Dragon & Material |
| Lake | Dragon & Water |
| Jungl | Beast & Bird |
| Haven | Beast & Plant |
| Grass | Beast & Bug |
| Forst | Beast & Devil |
| Grave | Beast & Zombie |
| Crag | Beast & Material |
| Shore | Beast & Water |
| Log | Bird & Plant |
| Sky | Bird & Bug |
| Mtn | Bird & Devil |
| View | Bird & Zombie |
| Cliff | Bird & Material |
| Islet | Bird & Water |
| Land | Plant & Bug |
| Grove | Plant & Devil |
| Swamp | Plant & Zombie |
| Manor | Plant & Material |
| Depth | Plant & Water |
| Hole | Bug & Devil |
| Tomb | Bug & Zombie |
| Soil | Bug & Material |
| Pond | Bug & Water |
| Hell | Devil & Zombie |
| Moon | Devil & Material |
| Ocean | Devil & Water |
| Gulch | Zombie & Material |
| River | Zombie & Water |
| Star | Material & Water |
|
|
| Family Suffix |
Family |
|---|
| Slime | Slime |
| Draco | Dragon |
| Beast | Beast |
| Bird | Bird |
| Tree | Plant |
| Bug | Bug |
| Devil | Devil |
| Death | Zombie |
| Thing | Material |
| Water | Water |
| Lord | Boss |
|