-> HOME WEB MAIL DWM SHOP FREE STUFF SEARCH US ADVERTISE FORUM GUESTBOOK

MAIN

GAME DATA
Information
Versions
Reviews
Screenshots
News

PLOT
Opening
Game Plot
Ending

BASICS
Controls
Gameplay
Newbie Tips

MAPS
Areas
Gate Locations
Others

MONSTERS
Breeding
Stats and Pics
Capturing

SKILLS
Full List
Monster List
Offensive
Defensive
Miscellaneous
Combining

ITEMS
Full List
Accessories
Bazaar
Gate Items

GATES
General Info
Keys
Full List
Main Gates
Quest Gates
Secret Gates

TIPS & HINTS
Arena Battles
Breeding
Team Lineups
Battle Tactics
Pluses
Personality
Quests
Trading

CHEATS
General
GameShark
Save Games

MERCHANDISE
DW Monsters
Pokemon
Digimon

FAQs & GUIDES
FAQs
Strategy Guides
Articles

INTERACTIVE
Forums
Chat
Polls
Battle Arena
Suggestion Box

LINKS
DWM Links
Cerveau Cafe
Mirror Site
LCOTA
DWM Central

CONTACT US


Zombie Stats & Pics

Click on the buttons below to go to breeding combinations for that family

SLIME
DRAGON
BEAST
BIRD
PLANT
BUG
DEVIL
ZOMBIE
MATERIAL
WATER
BOSS


Tips on Usage: Each family section has a devoted entry to each monster, complete with links to the resistance table and its breeding entry. Click the name of the monster to see the more detailed entry (in a new window). Use the chart below for quick look-ups.

Monster    ML  XP  HP  MP  AT  DF  AG  IN  Skill 1   Skill 2   Skill 3
Spooky     40  11  11  12  13  8   18  15  Radiant   MouthShut Outside
Skullgon   45  13  6   1   23  15  4   6   FrigidAir IceSlash  TwinSlash
PutrePup   35  6   17  13  17  8   11  4   Sap       Slow      MagicBack
RotRaven   35  5   14  8   12  11  18  9   Lightning BoltSlash Kamikaze
Mummy      50  10  15  17  12  9   4   8   CallHelp  Paralyze  EvilSlash
DarkCrab   30  8   12  8   15  20  1   11  Ironize   MagicWall StepGuard
DeadNite   45  13  17  7   19  9   12  8   Heal      DeChaos   CurseOff
Shadow     50  12  9   6   6   20  8   12  FrigidAir K.O.Dance ThickFog
Skulpent   45  9   17  19  23  9   12  10  Beat      PoisonHit Dodge
Hork       40  8   17  13  16  8   11  10  PoisonGas EerieLite LushLicks
Mudron     30  10  6   10  11  17  7   14  Beat      MPass     Vivify
NiteWhip   35  12  17  4   10  3   15  9   WindBeast Lightning Informer
WindMerge  35  9   16  19  19  12  13  6   Infernos  CurseOff  BirdBlow
Reaper     40  10  19  3   21  17  19  6   DevilCut  Curse     EerieLite
Inverzon   35  4   7   2   14  7   4   1   Surround  PoisonGas SideStep
FoxFire    40  7   9   15  6   8   13  4   Blaze     Firebal   Outside
CaptDead   40  13  9   20  17  16  8   5   CallHelp  AquaCut   SquallHit
DeadNoble  50  16  21  2   26  19  15  13  HealUs    AquaCut   TatsuCall
WhiteKing  60  25  20  24  14  20  15  27  Infernos  Bolt      Chance
BoneSlave  40  10  14  13  17  12  7   1   Bang      BoltSlash BiAttack
Skeletor   55  12  16  11  18  12  16  19  Sap       BirdBlow  BiAttack
Servant    70  20  23  21  25  18  15  20  Blaze     IceBolt   Focus
Lazamanus  75  26  24  20  30  20  12  14  TakeMagic K.O.Dance LifeDance
Copycat    40  1   11  20  1   2   21  5   Transform OddDance  Imitate
MadSpirit  50  13  14  12  15  12  16  10  SleepAir  Radiant   ThickFog
PomPomBom  40  8   5   21  13  11  14  21  Beat      ThickFog  LifeDance
Niterich   65  20  27  13  24  23  19  21  Beat      ThickFog  BladeD

Site Copyright 2001 by Yash Gad. Dragon Warrior Monsters and Dragon Warrior Monsters 2 are a registered trademark of Enix. Gameboy is a registered trademark of Nintendo.