-> HOME WEB MAIL DWM SHOP FREE STUFF SEARCH US ADVERTISE FORUM GUESTBOOK

MAIN

GAME DATA
Information
Versions
Reviews
Screenshots
News

PLOT
Opening
Game Plot
Ending

BASICS
Controls
Gameplay
Newbie Tips

MAPS
Areas
Gate Locations
Others

MONSTERS
Breeding
Stats and Pics
Capturing

SKILLS
Full List
Monster List
Offensive
Defensive
Miscellaneous
Combining

ITEMS
Full List
Accessories
Bazaar
Gate Items

GATES
General Info
Keys
Full List
Main Gates
Quest Gates
Secret Gates

TIPS & HINTS
Arena Battles
Breeding
Team Lineups
Battle Tactics
Pluses
Personality
Quests
Trading

CHEATS
General
GameShark
Save Games

MERCHANDISE
DW Monsters
Pokemon
Digimon

FAQs & GUIDES
FAQs
Strategy Guides
Articles

INTERACTIVE
Forums
Chat
Polls
Battle Arena
Suggestion Box

LINKS
DWM Links
Cerveau Cafe
Mirror Site
LCOTA
DWM Central

CONTACT US


Water Stats & Pics

Click on the buttons below to go to breeding combinations for that family

SLIME
DRAGON
BEAST
BIRD
PLANT
BUG
DEVIL
ZOMBIE
MATERIAL
WATER
BOSS


Tips on Usage: Each family section has a devoted entry to each monster, complete with links to the resistance table and its breeding entry. Click the name of the monster to see the more detailed entry (in a new window). Use the chart below for quick look-ups.

Monster    ML  XP  HP  MP  AT  DF  AG  IN  Skill 1   Skill 2   Skill 3
Petiteel   35  3   15  17  12  9   14  10  Speed     TwinHits  Ramming
Moray      40  5   12  17  18  19  22  9   Sleep     PsycheUp  PoisonGas
WalrusMan  40  13  23  8   23  16  7   8   BugBlow   EvilSlash Massacre
RayGigas   40  10  22  9   24  19  9   7   Firebal   MouthShut AquaWall
Anemon     40  4   9   14  10  13  5   7   Firebal   Paralyze  PoisonGas
Aquarella  45  6   11  8   17  14  6   4   Barrier   SquallHit Geyser
Merman     35  9   16  17  14  18  20  19  Vivify    Sap       SleepAir
Octokid    35  10  7   15  7   13  17  21  Heal      MPass     LureDance
PutreFish  35  4   5   4   8   3   14  7   PanicAll  Watershot Ramming
Octoreach  40  14  23  21  24  20  8   14  OddDance  PaniDance Geyser
Angleron   45  12  17  16  23  20  9   19  Bolt      Surround  SleepAir
FishRider  50  13  18  19  16  22  13  7   BoltSlash RainSlash Dodge
RushFish   40  8   9   6   12  7   18  6   Upper     Kamikaze  SandStorm
Gamanian   40  14  11  10  21  17  22  15  Firebal   NapAttack LushLicks
Clawster   45  11  12  20  24  18  20  14  DrakSlash MetalCut  BiAttack
CancerMan  45  15  23  13  24  21  14  9   BoltSlash BeastCut  RainSlash
RogueWave  40  9   11  7   18  9   24  19  Watershot PoisonGas AquaWall
Scallopa   35  10  17  19  9   23  7   19  Upper     MagicWall Radiant
SeaHorse   40  12  21  9   17  14  15  8   FrigidAir Geyser    BladeD
HoodSquid  45  17  11  21  16  10  14  19  CallHelp  BiAttack  LureDance
MerTiger   50  16  23  5   26  24  10  13  IceBolt   Sleep     WarCry
AxeShark   50  25  25  20  28  21  14  13  Sap       RainSlash Cover
Octogon    45  19  24  9   25  18  9   20  MPass     BiAttack  Hustle
KingSquid  55  24  25  14  26  23  12  21  Vivify    RainSlash PsycheUp
Digong     55  21  18  23  25  11  10  10  FireAir   Ramming   PoisonGas
WhaleMage  45  30  29  21  23  18  3   10  Antidote  Watershot Geyser
Aquadon    50  24  24  20  26  10  17  9   RobMagic  WindBeast Berserker
Octoraid   50  26  18  9   27  21  21  13  DrakSlash SquallHit GigaSlash
Grakos     55  21  23  18  25  18  16  10  TwinHits  HighJump  SandStorm
Poseidon   65  30  28  22  23  24  13  9   Bolt      Focus     Dodge
Pumpoise   35  12  17  8   13  22  7   8   CallHelp  SuckAir   Dodge
Starfish   30  5   7   19  5   9   9   15  Upper     PoisonHit OddDance 

Site Copyright 2001 by Yash Gad. Dragon Warrior Monsters and Dragon Warrior Monsters 2 are a registered trademark of Enix. Gameboy is a registered trademark of Nintendo.