|
Material Stats & Pics
Click on the buttons below to go to breeding combinations for that family
Tips on Usage: Each family section has a devoted entry to each monster, complete with links to the resistance table and its breeding entry. Click the name of the monster to see the more detailed entry (in a new window). Use the chart below for quick look-ups.
Monster ML XP HP MP AT DF AG IN Skill 1 Skill 2 Skill 3
JewelBag 40 12 13 11 9 18 17 15 Firebal StopSpell PanicAll
EvilWand 50 14 14 15 17 12 9 13 DeChaos FrigidAir MapMagic
MadCandle 35 10 12 10 14 6 17 12 Blaze PsycheUp Whistle
CoilBird 35 10 16 13 5 14 14 7 DeChaos NumbOff SuckAll
Facer 45 12 8 23 11 12 3 19 Infernos Sacrifice LifeSong
SpikyBoy 30 8 9 13 14 17 7 11 Sacrifice SlimeBlow HighJump
MadMirror 45 14 15 11 8 6 11 19 MagicBack Transform Outside
RogueNite 45 12 14 4 20 21 10 13 Heal MetalCut EvilSlash
Puppetor 35 6 13 9 7 4 7 11 OddDance LureDance Pheromone
Goopi 40 8 8 13 11 14 7 4 CallHelp LegSweep Dodge
Voodoll 35 11 14 17 12 12 8 14 Sap Surround PanicAll
MetalDrak 45 15 18 13 20 23 9 10 FireAir Massacre SandStorm
Balzak 35 13 21 11 23 21 18 19 Bang Bolt MultiCut
SabreMan 30 11 8 3 9 11 12 6 RobMagic DevilCut Paralyze
CurseLamp 45 9 12 18 9 19 13 15 Upper Speed TwinHits
Brushead 30 8 7 6 14 4 4 3 OddDance SandStorm LoveRain
Roboster 40 13 12 5 21 22 24 17 SquallHit BiAttack RainSlash
Roboster2 45 22 23 13 24 26 22 12 BoltSlash MetalCut GigaSlash
EvilPot 40 11 18 19 15 18 9 19 Beat Massacre Outside
Gismo 40 9 13 15 11 14 20 18 FireAir FrigidAir SuckAir
LavaMan 45 13 18 12 17 24 4 7 Blaze FireAir Cover
IceMan 45 13 16 6 18 24 4 7 IceBolt FrigidAir StrongD
Mimic 40 11 25 10 20 12 1 20 Blaze Beat EagleEye
Exaucers 45 11 20 13 15 6 7 4 TakeMagic WindBeast PaniDance
MudDoll 40 8 12 3 13 14 1 15 OddDance Hustle SideStep
Golem 45 18 17 4 12 21 4 6 ChargeUp PsycheUp Meditate
StoneMan 50 15 24 10 23 24 1 14 StrongD Cover SuckAll
BombCrag 50 14 15 11 17 20 0 13 Sacrifice Farewell RockThrow
GoldGolem 75 18 24 21 24 27 17 23 BigBang Surge TatsuCall
DarkMate 70 24 24 21 12 25 21 10 Beat Hellblast EerieLite
ProtoMech 40 5 3 2 6 3 4 6 SlimeBlow ChargeUp Ramming
CloudKing 45 8 8 24 14 16 11 26 Infernos Barrier Surge
|