|
Dragon Stats & Pics
Click on the buttons below to go to breeding combinations for that family
Tips on Usage: Each family section has a devoted entry to each monster, complete with links to the resistance table and its breeding entry. Click the name of the monster to see the more detailed entry (in a new window). Use the chart below for quick look-ups.
Monster ML XP HP MP AT DF AG IN Skill 1 Skill 2 Skill 3
DragonKid 30 7 10 3 17 2 5 5 FireAir SleepAir Dodge
Tortragon 35 17 15 11 18 6 7 13 Ironize MagicBack Lightning
Pteranod 35 16 14 11 18 2 20 4 Firebal WindBeast TailWind
Gasgon 50 18 17 15 13 11 7 18 Sacrifice Farewell Berserker
FairyDrak 30 15 9 13 17 16 14 4 Surround SleepAir LushLicks
LizardMan 45 20 17 10 19 13 5 16 AquaCut GigaSlash EvilSlash
Poisongon 45 19 21 16 15 13 7 1 PoisonHit PoisonGas LushLicks
Swordgon 50 20 9 3 23 6 1 5 CleanCut RainSlash BladeD
Drygon 35 16 11 2 19 13 7 5 Sap Ramming WarCry
Dragon 40 20 17 1 20 16 7 4 FireAir FireSlash SuckAll
MiniDrak 35 16 14 8 17 14 18 10 CallHelp Ramming SandStorm
MadDragon 35 19 19 0 21 5 8 0 EvilSlash Massacre LureDance
Rayburn 35 17 14 2 17 16 15 5 VacuSlash DevilCut PoisonHit
Chamelgon 40 19 17 18 11 6 8 13 PanicAll Paralyze PalsyAir
LizardFly 30 16 11 11 17 17 13 5 Firebal Sap FireAir
Andreal 50 22 21 15 19 17 19 12 Infernos Surround PoisonGas
KingCobra 40 20 18 8 16 13 19 11 PoisonHit Curse K.O.Dance
Vampirus 35 8 14 7 10 8 19 8 Infernos CallHelp BiAttack
SnakeBat 35 7 10 9 21 15 9 8 RockThrow LushLicks Errand
Spikerous 35 19 20 8 19 24 1 2 RockThrow Berserker Kamikaze
GreatDrak 60 23 21 5 23 14 16 11 FrigidAir IceSlash SuckAll
Crestpent 35 18 14 4 15 5 19 8 StopSpell BeDragon PoisonHit
WingSnake 45 20 15 8 20 17 14 11 SquallHit HighJump PoisonGas
Coatol 60 23 25 14 20 22 18 14 Bang BoltSlash EvilSlash
Orochi 60 22 24 13 24 21 11 8 FireAir FireSlash BiAttack
BattleRex 60 22 23 16 26 20 17 16 FireAir MetalCut EvilSlash
SkyDragon 40 18 15 11 20 14 18 8 FireAir MultiCut SuckAir
Serpentia 55 24 23 7 24 21 18 8 SlimeBlow DevilCut RainSlash
Divinegon 70 28 26 25 28 24 20 23 BigBang FrigidAir Meditate
Orligon 75 29 25 24 28 25 21 24 TwinHits Berserker StrongD
GigaDraco 70 24 30 24 29 12 6 11 FireAir RockThrow Massacre
|