-> HOME WEB MAIL DWM SHOP FREE STUFF SEARCH US ADVERTISE FORUM GUESTBOOK

MAIN

GAME DATA
Information
Versions
Reviews
Screenshots
News

PLOT
Opening
Game Plot
Ending

BASICS
Controls
Gameplay
Newbie Tips

MAPS
Areas
Gate Locations
Others

MONSTERS
Breeding
Stats and Pics
Capturing

SKILLS
Full List
Monster List
Offensive
Defensive
Miscellaneous
Combining

ITEMS
Full List
Accessories
Bazaar
Gate Items

GATES
General Info
Keys
Full List
Main Gates
Quest Gates
Secret Gates

TIPS & HINTS
Arena Battles
Breeding
Team Lineups
Battle Tactics
Pluses
Personality
Quests
Trading

CHEATS
General
GameShark
Save Games

MERCHANDISE
DW Monsters
Pokemon
Digimon

FAQs & GUIDES
FAQs
Strategy Guides
Articles

INTERACTIVE
Forums
Chat
Polls
Battle Arena
Suggestion Box

LINKS
DWM Links
Cerveau Cafe
Mirror Site
LCOTA
DWM Central

CONTACT US


Bug Stats & Pics

Click on the buttons below to go to breeding combinations for that family

SLIME
DRAGON
BEAST
BIRD
PLANT
BUG
DEVIL
ZOMBIE
MATERIAL
WATER
BOSS


Tips on Usage: Each family section has a devoted entry to each monster, complete with links to the resistance table and its breeding entry. Click the name of the monster to see the more detailed entry (in a new window). Use the chart below for quick look-ups.

Monster    ML  XP  HP  MP  AT  DF  AG  IN  Skill 1   Skill 2   Skill 3
GiantSlug  35  2   11  8   14  9   11  7   LushLicks Dodge     Whistle
Catapila   40  4   13  5   11  14  11  9   Upper     PoisonHit ThickFog
Gophecada  30  1   6   11  14  18  8   7   Beat      MagicBack CallHelp
Butterfly  30  0   11  2   13  7   12  8   Surround  CallHelp  Curse
WeedBug    40  4   17  13  10  12  5   19  RobMagic  Barrier   MagicWall
GiantWorm  35  6   13  8   16  8   13  14  BeastCut  OddDance  StepGuard
Lipsy      40  4   12  8   9   9   4   1   LushLicks Ahhh      Pheromone
StagBug    45  3   13  7   16  20  9   7   Sleep     FireAir   LegSweep
Pyuro      40  7   8   8   7   13  11  14  Speed     WindBeast MouthShut
ArmyAnt    35  2   8   4   11  17  13  1   CallHelp  NapAttack Kamikaze
GoHopper   35  0   11  4   8   14  14  4   RobMagic  CallHelp  ChargeUp
TailEater  45  5   12  10  16  11  14  5   IceSlash  PoisonGas Radiant
ArmorPede  35  6   15  10  17  20  11  2   Upper     TwinHits  TwinSlash
Eyeder     45  4   9   11  6   3   10  9   Firebal   Heal      MapMagic
GiantMoth  30  2   14  9   16  12  20  12  WindBeast Paralyze  Radiant 
Droll      40  5   17  10  15  16  7   14  Slow      Shears    StepGuard
ArmyCrab   40  6   16  8   14  19  5   1   Upper     CallHelp  MetalCut
MadHornet  40  7   20  5   19  13  20  4   PoisonHit Paralyze  TailWind
Belzebub   35  12  23  19  8   7   14  3   Firebal   Farewell  Ramming
WarMantis  50  18  23  16  12  9   11  8   VacuSlash Shears    GigaSlash
HornBeet   50  7   21  19  23  20  12  14  RockThrow BoltSlash DevilCut
Sickler    45  7   19  13  9   7   14  5   Infernos  DevilCut  SquallHit
Armorpion  55  24  22  20  24  23  15  18  ZombieCut RainSlash EvilSlash
Digster    50  11  24  10  19  26  1   15  Farewell  StrongD   SuckAll
Skularach  65  25  18  23  25  24  30  21  Lightning BiAttack  PoisonGas
MultiEyes  35  4   14  15  19  13  2   3   Sap       TwinHits  PalsyAir

Site Copyright 2001 by Yash Gad. Dragon Warrior Monsters and Dragon Warrior Monsters 2 are a registered trademark of Enix. Gameboy is a registered trademark of Nintendo.