-> HOME WEB MAIL DWM SHOP FREE STUFF SEARCH US ADVERTISE FORUM GUESTBOOK

MAIN

GAME DATA
Information
Versions
Reviews
Screenshots
News

PLOT
Opening
Game Plot
Ending

BASICS
Controls
Gameplay
Newbie Tips

MAPS
Areas
Gate Locations
Others

MONSTERS
Breeding
Stats and Pics
Capturing

SKILLS
Full List
Monster List
Offensive
Defensive
Miscellaneous
Combining

ITEMS
Full List
Accessories
Bazaar
Gate Items

GATES
General Info
Keys
Full List
Main Gates
Quest Gates
Secret Gates

TIPS & HINTS
Arena Battles
Breeding
Team Lineups
Battle Tactics
Pluses
Personality
Quests
Trading

CHEATS
General
GameShark
Save Games

MERCHANDISE
DW Monsters
Pokemon
Digimon

FAQs & GUIDES
FAQs
Strategy Guides
Articles

INTERACTIVE
Forums
Chat
Polls
Battle Arena
Suggestion Box

LINKS
DWM Links
Cerveau Cafe
Mirror Site
LCOTA
DWM Central

CONTACT US


Bird Stats & Pics

Click on the buttons below to go to breeding combinations for that family

SLIME
DRAGON
BEAST
BIRD
PLANT
BUG
DEVIL
ZOMBIE
MATERIAL
WATER
BOSS


Tips on Usage: Each family section has a devoted entry to each monster, complete with links to the resistance table and its breeding entry. Click the name of the monster to see the more detailed entry (in a new window). Use the chart below for quick look-ups.

Monster    ML  XP  HP  MP  AT  DF  AG  IN  Skill 1   Skill 2   Skill 3 
Picky      40  4   11  12  14  8   18  13  Sap       Surround  BugBlow
Wyvern     45  6   17  13  19  11  16  20  Heal      Sleep     FrigidAir
BullBird   35  5   14  8   17  9   6   4   Shears    ChargeUp  Ramming
Florajay   50  5   6   18  12  3   21  19  Speed     BeastCut  LifeSong
DuckKite   30  3   11  11  9   12  18  7   Sleep     PanicAll  Curse
MadPecker  40  4   9   7   20  14  23  13  Infernos  Sap       VacuSlash
MadRaven   40  5   6   14  17  12  18  5   HighJump  TailWind  EagleEye
MistyWing  50  5   12  17  8   15  22  13  Barrier   EerieLite Informer
AquaHawk   40  12  7   8   6   13  14  19  CurseOff  SquallHit AquaWall
Dracky     50  2   11  4   8   13  17  11  Antidote  Sleep     RobMagic
KiteHawk   40  5   13  8   8   7   9   1   MagicWall Curse     TailWind
BigRoost   40  3   8   5   14  12  17  8   VacuSlash SandStorm Dodge
StubBird   40  6   16  12  20  20  14  11  TwinHits  BugBlow   RainSlash
LandOwl    35  5   15  10  21  13  11  18  Infernos  BoltSlash SideStep
MadGoose   30  3   17  6   17  15  20  8   Heal      WindBeast LureDance
MadCondor  45  6   14  11  18  12  17  13  Firebal   HealUs    MultiCut
Emyu       40  4   9   13  20  19  23  30  WindBeast Hustle    Errand
Blizzardy  50  7   20  7   11  17  19  11  Beat      FrigidAir IceSlash
Phoenix    50  7   16  13  19  8   19  12  FireAir   SquallHit TailWind
ZapBird    50  7   20  7   19  17  22  12  Hellblast Lightning BoltSlash
Garudian   50  8   10  7   8   14  22  9   Infernos  WindBeast AquaCut
WhipBird   60  15  27  19  12  20  23  23  Ironize   ThickFog  TatsuCall
FunkyBird  50  5   14  20  8   9   16  20  PaniDance LifeDance Hustle
RainHawk   70  24  25  27  15  24  18  24  MegaMagic Surge     StrongD
Azurile    75  28  27  24  24  12  24  12  Hellblast Meditate  LifeSong
Shantak    60  22  24  22  18  20  24  22  HealUs    FireAir   SuckAll
CragDevil  35  4   7   8   13  5   14  11  Infernos  PanicAll  EagleEye 

Site Copyright 2001 by Yash Gad. Dragon Warrior Monsters and Dragon Warrior Monsters 2 are a registered trademark of Enix. Gameboy is a registered trademark of Nintendo.