The DimeClicks.com Network
Sign-Up Today
|
Family Gates
Items
Frequency Color Code
Low
Medium
High
Very High
Items
- For all floors (in all gates), TinyMedals and MapHerb are found at LOW
frequency
Wild Encounters
- Lists of Monsters found, grouped by what floors they will appear on
|
First Quest in the Bazaar
| | Quest | Total Floors
|
|---|
| Give a monster with FIREBAL to men in SE corner of the Bazaar | 9
|
|
| Wild Encounters | Treasures
|
|---|
| Monsters | Lev | Floors |
| 1-5 | 6-10 | 11-20
| 20-29 |
| AmberWeed | ? | - | - | X | - |
| BeanMan | ? | X | - | - | - |
| CactiBall | ? | - | - | X | - |
| DanceVegi | ? | - | - | - | X |
| EvilSeed | ? | X | - | - | - |
| FireWeed | ? | - | - | X | - |
| FloraMan | ? | X | - | - | - |
| Gulpple | ? | - | X | - | - |
| MadPlant | ? | - | X | - | - |
| ManEater | ? | - | - | - | X |
| Oniono | ? | - | X | - | - |
| Snapper | ? | - | - | - | X |
| StubSuck | ? | X | - | - | - |
| TreeBoy | ? | - | - | X | - |
| WingTree | ? | - | X | - | - |
|
- Rib
- Gold, LoveWater, Mimic
- BadMeat, Sirloin, TinyMedal
- MistStaff, SnowStaff, WarpStaff
- Antidote, AwakeSand, Laurel, MoonHerb, Repellent,
SkyBell
- ElfWater, WorldLeaf, MapHerb, Warpwing
- ATKseed, DEFseed, LifeAcorn
|
| Boss on Floor 29 (2nd Time) |
| Sidoh |
? Gender |
DOESN'T JOIN |
| HellBlast, WhiteAir, WhiteFire | HP 6000 | MP 999 |
|
|
First Quest in the Bazaar
| | Quest | Total Floors
|
|---|
| Give a monster with FIREBAL to men in SE corner of the Bazaar | 9
|
|
| Wild Encounters | Treasures
|
|---|
| Monsters | Lev | Floors |
| 1-5 | 6-10 | 11-20
| 20-29 |
| AmberWeed | ? | - | - | X | - |
| BeanMan | ? | X | - | - | - |
| CactiBall | ? | - | - | X | - |
| DanceVegi | ? | - | - | - | X |
| EvilSeed | ? | X | - | - | - |
| FireWeed | ? | - | - | X | - |
| FloraMan | ? | X | - | - | - |
| Gulpple | ? | - | X | - | - |
| MadPlant | ? | - | X | - | - |
| ManEater | ? | - | - | - | X |
| Oniono | ? | - | X | - | - |
| Snapper | ? | - | - | - | X |
| StubSuck | ? | X | - | - | - |
| TreeBoy | ? | - | - | X | - |
| WingTree | ? | - | X | - | - |
|
- Rib
- Gold, LoveWater, Mimic
- BadMeat, Sirloin, TinyMedal
- MistStaff, SnowStaff, WarpStaff
- Antidote, AwakeSand, Laurel, MoonHerb, Repellent,
SkyBell
- ElfWater, WorldLeaf, MapHerb, Warpwing
- ATKseed, DEFseed, LifeAcorn
|
| Boss on Floor 29 (2nd Time) |
| Sidoh |
? Gender |
DOESN'T JOIN |
| HellBlast, WhiteAir, WhiteFire | HP 6000 | MP 999 |
|
|