|
Dragon Warrior MonstersFull FAQ by Alex Jackson
-------------------------------------------------
D R A G O N W A R R I O R M O N S T E R S
-------------------------------------------------
M O N S T E R M A S T E R ' S H A N D B O O K
-------------------------------------------------
By Alex W. Jackson (awjackso@csclub.uwaterloo.ca)
C O P Y R I G H T
-------------------
As quite a few people already know, the author
of this document is philosophically opposed to
the law of copyright (at least as it exists
today in the Western world). If the reader is
interested, he is directed here:
http://www.ram.org/ramblings/philosophy/fmp/copying_primer.html
Mr. Samudrala's views on the issue are more or less
coincidental with the author's, and Mr. Samudrala
is much more articulate than the author could ever
be on the subject.
At any rate, the bulk of this document consists of
tables of numeric, factual data which could be
reproduced in a few hours with a DWM cartridge,
a GB Exchanger and a decent hex editor. To claim
any sort of proprietary rights on such material
strikes the author as particularly silly.
In short, do what you will with this document:
Email it to your friends, post it on your website,
print out hardcopies and hand them out on the street
corner. The author only requests that you refrain
from such blatant plagiarism as deleting the author's
name and replacing it with your own. The author will
probably not bother suing you for doing so, but the
author and the author's friends will most certainly
sneer at you.
M O N S T E R D A T A
------------------------
FA: Family
0 - Slime 1 - Dragon 2 - Beast 3 - Bird 4 - Plant
5 - Bug 6 - Devil 7 - Zombie 8 - Mater. 9 - Boss
ML: Max Level
The Max Level of a wild-caught monster is this value +/- 2 (random)
The Max Level of a bred monster is this value + Plus * 2
XP: XP/Level table
This is a pointer to one of 32 different XP tables.
In general, the higher the number, the more XP the
monster needs per level:
00-07 = Fast (2 XP for level 2)
08-15 = Normal (5 XP for level 2)
16-23 = Slow (10 XP for level 2)
24-31 = Very slow (100 XP for level 2)
SX: Sex probability
This determines the sex of a monster hatched from an egg.
The sex of a wild-caught monster depends on where it is caught
(for example, all the catchable Gate bosses are of predetermined sex)
Note that any egg's sex can be changed by having it BLESSed.
0 = Always male
1 = 9/10 male
2 = Even chance
3 = 5/6 female
FL: Flying monster?
If this is 1, the monster locomotes exclusively by flying.
Flying monsters are immune to "LegSweep" and "BigTrip".
ME: Metal Slime family?
If this is 1, the monster is a member of the Metal Slime family.
Metal Slimes are susceptible to "MetalCut", and non-player ones
are more likely to run away than normal monsters. The AI seems
to give Metal Slimes (player or non-player) various other special
considerations. Note that the GoldSlime is not considered to be
a member of the Metal Slime family.
HP: HP Growth table
MP: MP Growth table
AT: ATK Growth table
DF: DEF Growth table
AG: AGL Growth table
IN: INT Growth table
These are pointers to one of 32 different tables that determine
the value added to these scores at each level gain from 2 to 99.
In general, the higher the number, the higher the score ultimately
grows, but each table gains the largest amount of points over a
different span of levels. The same tables are used for all six
scores, but HP, MP, ATK and DEF top out at 999, AGL at 511, and
INT at 255.
Name FA ML XP SX FL ME HP MP AT DF AG IN S K I L L S
----------------------------------------------------------------------------
DrakSlime 0 45 13 2 0 0 16 10 13 08 20 16 SuckAir FireAir BeDragon
SpotSlime 0 35 10 2 0 0 17 01 17 04 17 08 CallHelp LushLicks Imitate
WingSlime 0 35 10 2 1 0 13 02 11 11 24 08 SquallHit WindBeast TailWind
TreeSlime 0 50 11 2 0 0 13 11 08 14 17 17 Sap Paralyze SleepAir
Snaily 0 30 08 2 0 0 11 10 17 20 20 08 IceBolt NumbOff CallHelp
SlimeNite 0 40 15 2 0 0 14 01 15 14 20 14 Upper Heal BeastCut
Babble 0 45 12 2 0 0 17 07 17 08 14 13 Surround PoisonHit EerieLite
BoxSlime 0 50 11 2 0 0 11 10 14 19 14 13 Blaze Upper Ramming
Slime 0 40 16 2 0 0 22 11 14 17 11 13 Firebal MegaMagic Radiant
Healer 0 50 11 2 0 0 11 15 11 11 20 18 Upper Heal HealUs
FangSlime 0 35 10 2 0 0 25 01 18 13 20 13 ChargeUP CallHelp WarCry
RockSlime 0 50 11 2 0 0 13 10 14 23 16 14 HighJump RockThrow StrongD
SlimeBorg 0 50 11 2 0 0 18 11 20 15 14 13 RainSlash Lightning BladeD
Slabbit 0 35 10 2 0 0 15 07 14 08 21 15 SideStep LegSweep Whistle
SpotKing 0 40 09 2 0 0 18 11 18 11 20 15 CleanCut NapAttack MouthShut
KingSlime 0 40 12 2 0 0 18 14 15 14 20 15 Barrier Heal Vivify
Metaly 0 20 25 2 0 1 00 30 11 30 31 13 Blaze Icebolt Beat
Metabble 0 40 27 2 0 1 00 30 14 31 31 15 Firebal Bang Sacrifice
MetalKing 0 60 29 2 0 1 00 31 15 31 31 18 Bolt Ironize Hellblast
GoldSlime 0 80 31 2 0 0 00 31 19 31 31 18 Chance BigBang Surge
Name FA ML XP SX FL ME HP MP AT DF AG IN S K I L L S
----------------------------------------------------------------------------
DragonKid 1 25 07 2 0 0 10 03 17 02 05 05 FireAir SleepAir Dodge
Tortragon 1 35 17 2 0 0 15 11 18 06 07 13 MagicBack Ironize Lightning
Pteranod 1 35 16 2 1 0 14 11 18 02 20 04 Firebal WindBeast TailWind
Gasgon 1 50 18 2 1 0 17 15 13 11 07 18 Sacrifice Farewell Beserker
FairyDrak 1 30 15 2 1 0 09 13 17 16 14 04 Surround SleepAir LushLicks
LizardMan 1 40 20 2 0 0 17 10 19 13 05 16 EvilSlash BeastCut GigaSlash
Poisongon 1 45 19 2 0 0 21 16 15 13 07 01 PoisonHit PoisonGas LushLicks
Swordgon 1 50 20 2 0 0 09 03 23 06 01 05 CleanCut RainSlash BladeD
Dragon 1 40 20 2 0 0 17 01 20 16 07 04 FireSlash FireAir SuckAll
Minidrak 1 35 16 2 0 0 14 08 17 14 18 10 Ramming CallHelp SandStorm
MadDragon 1 35 19 2 0 0 19 00 21 05 08 00 Massacre EvilSlash LureDance
Rayburn 1 35 17 2 1 0 14 02 17 16 15 05 VacuSlash DevilCut PoisonHit
Chamelgon 1 50 19 2 0 0 17 18 11 06 08 13 PanicAll Paralyze PalsyAir
LizardFly 1 30 16 2 1 0 11 11 17 17 13 05 Firebal WindBeast FireAir
Andreal 1 50 22 2 0 0 21 15 19 17 19 12 Infernos Surround PoisonGas
KingCobra 1 40 20 2 0 0 18 08 16 13 19 11 PoisonHit Curse K.O.Dance
Spikerous 1 30 19 2 0 0 20 08 19 24 01 02 Beserker Kamikaze RockThrow
GreatDrak 1 60 23 2 0 0 21 05 23 14 16 11 IceSlash FrigidAir SuckAll
Crestpent 1 35 18 2 0 0 14 04 15 05 19 08 StopSpell PoisonHit BeDragon
WingSnake 1 45 20 1 0 0 15 08 20 17 14 11 HighJump SquallHit PoisonGas
Coatol 1 60 23 2 0 0 25 14 20 22 18 14 Bang EvilSlash BoltSlash
Orochi 1 60 22 2 0 0 24 13 24 21 11 08 FireSlash BiAttack FireAir
BattleRex 1 60 22 2 0 0 23 16 26 20 17 16 EvilSlash MetalCut FireAir
SkyDragon 1 35 18 3 1 0 15 11 20 14 18 08 SuckAir MultiCut FireAir
Divinegon 1 80 28 3 1 0 26 25 28 24 20 23 FrigidAir BigBang Meditate
Name FA ML XP SX FL ME HP MP AT DF AG IN S K I L L S
----------------------------------------------------------------------------
Tonguella 2 40 12 2 0 0 14 05 15 12 11 16 NapAttack SleepAir LushLicks
Almiraj 2 45 13 2 0 0 18 05 14 09 15 04 Sleep Beserker ChargeUP
Catfly 2 35 10 2 1 0 11 10 13 08 18 14 StopSpell Slow OddDance
PillowRat 2 50 11 2 0 0 14 17 08 08 19 13 Ramming CallHelp SideStep
Saccer 2 40 09 2 0 0 16 05 09 17 00 13 Upper PsycheUp PalsyAir
GulpBeast 2 45 13 2 0 0 24 01 26 13 07 01 Ramming Massacre WarCry
Skullroo 2 45 12 2 0 0 14 10 11 08 16 02 ChargeUP DrakSlash PaniDance
WindBeast 2 50 12 2 0 0 13 20 13 15 15 13 Infernos IceBolt VacuSlash
Anteater 2 40 08 2 0 0 14 07 17 11 09 11 MetalCut SquallHit LushLicks
SuperTen 2 45 09 2 0 0 18 07 13 12 11 07 K.O.Dance Imitate Hustle
IronTurt 2 45 10 2 0 0 18 05 17 23 02 11 MagicBack Cover StrongD
Mommonja 2 35 11 2 0 0 14 11 16 14 20 08 IceBolt LureDance MouthShut
HammerMan 2 50 11 2 0 0 17 19 17 11 17 10 Kamikaze EvilSlash ChargeUP
Grizzly 2 40 14 2 0 0 20 00 27 07 09 01 TwinSlash SquallHit LegSweep
Yeti 2 40 13 2 0 0 18 11 15 09 10 08 IceBolt IceSlash WarCry
MadGopher 2 50 12 2 0 0 14 13 17 09 08 11 ChargeUP BirdBlow ZombieCut
FairyRat 2 45 11 2 1 0 12 05 13 14 17 07 Surround Slow Smashlime
Unicorn 2 50 14 2 0 0 19 21 14 13 12 25 Heal Vivify Antidote
Goategon 2 40 11 2 0 0 19 09 17 13 17 03 Firebal Slow SleepAir
WildApe 2 35 13 2 0 0 13 01 20 10 08 04 TwinSlash CallHelp LegSweep
Trumpeter 2 50 14 2 0 0 17 08 21 17 14 13 Beserker SandStorm WarCry
KingLeo 2 70 15 2 0 0 20 14 24 23 17 14 Firebal BiAttack FrigidAir
DarkHorn 2 50 13 2 0 0 17 04 19 18 10 12 Sleep StopSpell PsycheUp
MadCat 2 40 12 2 0 0 15 07 18 14 17 11 VacuSlash SquallHit LegSweep
BigEye 2 40 11 2 0 0 14 08 14 11 07 09 IceBolt Heal FrigidAir
Name FA ML XP SX FL ME HP MP AT DF AG IN S K I L L S
----------------------------------------------------------------------------
Picky 3 40 04 2 0 0 11 12 14 08 18 13 Surround Sap Sheldodge
Wyvern 3 45 06 2 1 0 17 13 19 11 16 20 Sleep Heal FrigidAir
BullBird 3 35 05 2 0 0 14 08 17 09 06 04 Ramming ChargeUP Branching
FloraJay 3 50 05 2 1 0 06 18 12 03 21 19 Speed BeastCut LifeSong
DuckKite 3 30 03 2 1 0 11 11 09 12 18 07 Sleep PanicAll Curse
MadPecker 3 40 04 2 0 0 09 07 20 14 23 13 Infernos Sap VacuSlash
MadRaven 3 45 05 2 1 0 06 14 17 12 18 05 HighJump DrakSlash TailWind
MistyWing 3 50 05 2 1 0 12 17 08 15 22 13 Surround Barrier EerieLite
Dracky 3 40 02 2 1 0 11 04 08 13 17 11 Sleep RobMagic Antidote
BigRoost 3 40 03 2 1 0 08 05 14 12 17 08 VacuSlash SandStorm Dodge
StubBird 3 40 06 2 0 0 16 12 20 20 14 11 TwinHits RainSlash Sheldodge
LandOwl 3 35 07 2 0 0 15 10 21 13 11 18 Infernos BoltSlash SideStep
MadGoose 3 30 05 2 1 0 17 06 17 15 20 08 PanicAll OddDance LureDance
MadCondor 3 50 06 2 1 0 14 11 18 12 17 13 Firebal HealUs MetalCut
Blizzardy 3 50 07 3 1 0 20 07 11 17 19 11 Beat IceSlash FrigidAir
Phoenix 3 50 07 1 1 0 16 13 19 08 19 12 SquallHit FireAir TailWind
ZapBird 3 50 07 2 1 0 20 07 19 17 22 12 BoltSlash Lightning Hellblast
WhipBird 3 60 15 2 1 0 27 19 12 20 23 23 Ironize ThickFog TatsuCall
FunkyBird 3 50 05 2 0 0 14 20 08 09 16 20 PaniDance Hustle LifeDance
RainHawk 3 70 24 1 0 0 25 27 15 24 18 24 MegaMagic Surge StrongD
Name FA ML XP SX FL ME HP MP AT DF AG IN S K I L L S
----------------------------------------------------------------------------
MadPlant 4 40 10 2 0 0 15 24 11 13 06 18 Sap Slow NumbOff
FireWeed 4 45 15 2 0 0 14 26 10 12 05 17 Blaze DeChaos PalsyAir
FloraMan 4 35 07 2 0 0 17 20 06 09 02 19 Firebal Antidote CurseOff
WingTree 4 35 07 2 1 0 12 20 06 11 14 07 Farewell StepGuard ZombieCut
CactiBall 4 30 06 2 0 0 18 18 12 15 09 05 HighJump Paralyze OddDance
Gulpple 4 40 11 2 0 0 16 17 09 06 02 14 Infernos Sleep NapAttack
Toadstool 4 45 09 2 0 0 14 18 08 09 13 13 NapAttack SleepAir MouthShut
AmberWeed 4 50 12 2 0 0 12 24 08 17 12 10 Barrier TwinHits MagicWall
Stubsuck 4 40 08 2 0 0 17 11 04 02 09 14 Sleep StepGuard ZombieCut
Oniono 4 35 09 2 0 0 13 20 14 11 03 16 RobMagic ChargeUP SleepAir
DanceVegi 4 50 12 2 0 0 11 21 07 06 20 11 K.O.Dance Sidestep LureDance
TreeBoy 4 40 11 2 0 0 15 18 08 03 12 15 IceBolt Heal CurseOff
FaceTree 4 45 09 2 0 0 12 20 11 08 10 17 StopSpell Curse OddDance
HerbMan 4 40 13 2 0 0 19 17 07 10 15 23 Focus Curse DanceShut
BeanMan 4 35 10 2 0 0 14 15 12 14 15 09 RobMagic TwinHits MapMagic
EvilSeed 4 30 06 2 0 0 08 11 08 05 01 03 CleanCut Paralyze Radiant
ManEater 4 50 09 2 0 0 14 12 19 07 10 06 DrakSlash PsycheUp SleepAir
Snapper 4 60 11 2 0 0 17 14 20 13 10 16 StopSpell CallHelp RainSlash
Rosevine 4 80 24 3 0 0 24 30 23 21 18 18 BiAttack UltraDown BladeD
Watabou 4 80 00 2 0 0 10 27 11 14 24 30 Chance Whistle Imitate
Name FA ML XP SX FL ME HP MP AT DF AG IN S K I L L S
----------------------------------------------------------------------------
GiantSlug 5 35 02 2 0 0 11 08 14 09 11 07 LushLicks Whistle Dodge
Catapila 5 40 04 2 0 0 13 05 11 14 11 09 Upper PoisonGas ThickFog
Gophecada 5 30 01 2 0 0 06 11 14 18 08 07 Beat MagicBack CallHelp
Butterfly 5 30 00 2 1 0 11 02 13 07 12 08 Surround CallHelp Curse
WeedBug 5 45 04 2 0 0 17 13 10 12 05 19 RobMagic Barrier MagicWall
GiantWorm 5 35 06 2 0 0 13 08 16 08 13 14 StepGuard BeastCut OddDance
Lipsy 5 40 04 2 0 0 12 08 09 09 04 01 NapAttack Ahhh LushLicks
StagBug 5 45 03 2 0 0 13 07 16 20 09 07 Sleep FireAir LegSweep
ArmyAnt 5 35 02 2 0 0 08 04 11 17 13 01 Kamikaze CallHelp NapAttack
GoHopper 5 35 00 2 0 0 11 04 08 14 14 04 RobMagic ChargeUP CallHelp
TailEater 5 45 05 2 0 0 12 10 16 11 14 05 IceSlash PoisonGas Radiant
ArmorPede 5 30 06 2 0 0 15 10 17 20 11 02 Upper TwinHits TwinSlash
Eyeder 5 45 04 2 1 0 09 11 06 03 10 09 Firebal Heal MapMagic
GiantMoth 5 30 02 2 1 0 14 09 16 12 20 12 WindBeast Paralyze Radiant
Droll 5 40 05 2 0 0 17 10 15 16 07 14 Slow StepGuard Branching
ArmyCrab 5 40 06 2 0 0 16 08 14 19 05 01 Upper MetalCut CallHelp
MadHornet 5 40 07 2 1 0 20 05 19 13 20 04 PoisonHit Paralyze TailWind
HornBeet 5 50 07 2 0 0 21 19 23 20 12 14 BoltSlash DevilCut RockThrow
Armorpion 5 60 24 2 0 0 22 20 24 23 15 18 EvilSlash ZombieCut RainSlash
Digster 5 50 11 2 0 0 24 10 19 26 01 15 Farewell StrongD SuckAll
Name FA ML XP SX FL ME HP MP AT DF AG IN S K I L L S
----------------------------------------------------------------------------
Pixy 6 40 19 2 0 0 11 07 15 08 15 04 Speed TwinHits Antidote
ArcDemon 6 45 20 2 0 0 14 13 17 12 07 21 Bang BoltSlash BirdBlow
AgDevil 6 35 16 2 0 0 16 11 18 12 16 19 Firebal Sacrifice SleepAir
Demonite 6 25 13 2 0 0 13 01 05 04 09 20 Blaze FireSlash FrigidAir
DarkEye 6 50 18 2 1 0 11 18 10 16 09 12 MetalCut PalsyAir Radiant
EyeBall 6 35 16 2 0 0 16 17 14 14 13 08 MagicBack Ironize WarCry
SkulRider 6 45 18 2 0 0 17 11 17 13 15 12 FireSlash RainSlash LegSweep
EvilBeast 6 50 20 2 0 0 16 10 20 22 04 12 Firebal Ironize FrigidAir
1EyeClown 6 25 13 2 1 0 10 01 05 09 09 17 Blaze Firebal IceBolt
Gremlin 6 25 13 2 1 0 13 07 08 04 02 18 Firebal StopSpell Heal
MedusaEye 6 35 19 2 1 0 11 13 14 15 08 11 Surround Sap Branching
Lionex 6 45 21 2 0 0 15 11 14 15 12 19 Infernos HealUs VacuSlash
GoatHorn 6 35 22 2 0 0 20 11 17 13 11 20 Bang Infernos IceBolt
Orc 6 50 17 2 0 0 19 07 19 13 13 18 Sap Vivify BirdBlow
Ogre 6 35 19 2 0 0 15 08 20 12 10 12 Massacre MetalCut RainSlash
GateGuard 6 50 23 2 0 0 18 12 18 14 10 14 Blaze CleanCut ThickFog
ChopClown 6 50 22 2 0 0 17 12 20 11 20 15 TwinHits VacuSlash SquallHit
Grendal 6 60 20 2 0 0 23 01 18 24 12 12 FireSlash DrakSlash Cover
Akubar 6 80 30 2 0 0 24 30 23 21 18 21 Bang Focus FrigidAir
MadKnight 6 50 23 2 0 0 17 09 18 20 10 12 Massacre BeastCut GigaSlash
Gigantes 6 35 22 2 0 0 27 00 27 07 00 00 EvilSlash ChargeUP ZombieCut
Centasaur 6 45 23 2 0 0 20 01 24 21 18 19 StopSpell FireSlash RainSlash
EvilArmor 6 30 22 2 0 0 16 01 17 29 05 13 FireSlash BoltSlash DrakSlash
Jamirus 6 60 21 2 0 0 24 09 21 24 23 18 Blaze BiAttack TailWind
Durran 6 70 28 2 0 0 25 24 23 15 17 20 DrakSlash BirdBlow WindBeast
Name FA ML XP SX FL ME HP MP AT DF AG IN S K I L L S
----------------------------------------------------------------------------
Spooky 7 40 11 2 1 0 11 12 13 08 18 15 Radiant LushLicks MouthShut
Skullgon 7 45 13 2 0 0 06 01 23 15 04 06 TwinSlash IceSlash FrigidAir
Putrepup 7 35 06 2 0 0 17 13 17 08 11 04 Sap Slow MagicBack
RotRaven 7 35 05 2 0 0 14 08 12 11 18 09 Kamikaze BoltSlash Lightning
Mummy 7 50 10 2 0 0 15 17 12 09 04 08 EvilSlash CallHelp Paralyze
DarkCrab 7 30 08 2 0 0 12 08 15 20 01 11 MagicWall Ironize StepGuard
DeadNite 7 45 13 2 0 0 17 07 19 09 12 08 Heal DeChaos CurseOff
Shadow 7 50 12 2 1 0 09 06 06 20 08 12 FrigidAir K.O.Dance ThickFog
Hork 7 40 08 2 0 0 17 13 16 08 11 10 PoisonGas EerieLite LushLicks
Mudron 7 30 10 2 0 0 06 10 11 17 07 14 Beat Heal Vivify
NiteWhip 7 35 12 2 1 0 17 04 10 03 15 09 WindBeast Lightning FireAir
MadSpirit 7 50 13 2 1 0 14 12 15 12 16 10 SleepAir Radiant ThickFog
WindMerge 7 35 09 2 1 0 16 19 19 12 13 06 Infernos Barrier CurseOff
Reaper 7 50 10 2 1 0 19 03 21 17 19 06 DevilCut Curse EerieLite
DeadNoble 7 50 16 2 0 0 21 02 26 19 15 13 Beat HealUs TatsuCall
WhiteKing 7 70 25 2 0 0 20 24 14 20 15 27 Infernos Bolt Chance
BoneSlave 7 40 10 2 0 0 14 13 17 12 07 01 Bang BoltSlash BirdBlow
Skeletor 7 60 12 2 0 0 16 11 18 12 16 19 Sap BirdBlow BiAttack
Servant 7 80 20 2 0 0 23 21 25 18 15 20 Blaze IceBolt Focus
Copycat 7 40 01 2 1 0 11 20 01 02 21 05 Transform OddDance Imitate
Name FA ML XP SX FL ME HP MP AT DF AG IN S K I L L S
----------------------------------------------------------------------------
JewelBag 8 40 12 2 0 0 13 11 09 18 17 15 Firebal StopSpell PanicAll
EvilWand 8 50 14 2 1 0 14 15 17 12 09 13 DeChaos MapMagic FrigidAir
MadCandle 8 35 10 2 0 0 12 10 14 06 17 12 Blaze PsycheUp Whistle
CoilBird 8 35 08 2 0 0 16 13 05 14 14 07 NumbOff DeChaos SuckAll
Facer 8 50 12 2 0 0 08 23 11 12 03 19 Infernos Sacrifice LifeSong
SpikyBoy 8 30 08 2 0 0 09 13 14 17 07 11 Sacrifice HighJump Smashlime
MadMirror 8 45 14 2 0 0 15 11 08 06 11 19 MagicBack Transform MapMagic
RogueNite 8 45 12 2 0 0 14 04 20 21 10 13 Heal EvilSlash MetalCut
Goopi 8 40 08 2 0 0 08 13 11 14 07 04 CallHelp LegSweep Dodge
Voodoll 8 35 11 2 0 0 14 17 12 12 08 14 Surround PanicAll Sap
MetalDrak 8 45 15 2 0 0 18 13 20 23 09 10 Massacre RockThrow SandStorm
Balzak 8 35 13 2 0 0 21 11 23 21 18 19 Bang Bolt MultiCut
SabreMan 8 30 11 2 1 0 08 03 09 11 12 06 RobMagic DevilCut Paralyze
CurseLamp 8 50 09 2 1 0 12 18 09 19 13 15 Upper Speed TwinHits
Roboster 8 40 13 2 0 0 12 05 21 22 24 17 BiAttack SquallHit RainSlash
EvilPot 8 40 11 2 1 0 18 19 15 18 09 19 Beat Sleep Massacre
Gismo 8 40 09 2 1 0 13 15 11 14 20 18 SuckAir FireAir FrigidAir
LavaMan 8 40 13 2 0 0 18 12 17 24 04 07 Blaze FireAir Cover
IceMan 8 40 13 2 0 0 16 06 18 24 04 07 IceBolt FrigidAir StrongD
Mimic 8 40 11 2 1 0 25 10 20 12 01 20 Blaze Beat StepGuard
MudDoll 8 40 08 2 0 0 12 03 13 14 01 15 OddDance SideStep Hustle
Golem 8 40 18 2 0 0 17 04 12 21 04 06 ChargeUP PsycheUp StrongD
StoneMan 8 50 15 2 0 0 24 10 23 24 01 14 Cover SuckAll Meditate
BombCrag 8 50 14 2 0 0 15 11 17 20 00 13 Sacrifice Farewell Meditate
GoldGolem 8 80 18 1 0 0 24 21 24 27 17 23 BigBang Surge TatsuCall
Name FA ML XP SX FL ME HP MP AT DF AG IN S K I L L S
----------------------------------------------------------------------------
DracoLord 9 50 24 0 0 0 20 30 21 20 23 23 Firebal Meditate BeDragon
DracoLord 9 80 25 0 0 0 21 30 24 21 23 21 Massacre FireAir Surge
Hargon 9 70 24 0 0 0 19 30 20 21 23 23 Firebal Bang TatsuCall
Sidoh 9 80 25 0 1 0 24 30 24 21 23 23 FireAir FrigidAir Hellblast
Baramos 9 70 24 0 0 0 20 30 20 20 22 21 Bang RockThrow Hellblast
Zoma 9 80 25 0 0 0 24 30 26 21 23 23 FrigidAir BigBang DeMagic
Pizzaro 9 70 24 0 0 0 21 30 26 21 23 23 BiAttack FireAir Hellblast
Esterk 9 80 31 0 0 0 29 30 26 24 23 23 RainSlash DeMagic GigaSlash
Mirudraas 9 70 30 0 0 0 21 30 26 21 23 23 Blaze Bang Bolt
Mirudraas 9 80 31 0 0 0 29 30 26 21 23 23 SuckAir FireAir DeMagic
Mudou 9 70 28 0 0 0 21 30 26 24 23 23 FireAir FrigidAir PoisonGas
DeathMore 9 60 27 0 1 0 21 30 26 21 23 23 HellBlast BigBang TatsuCall
DeathMore 9 70 29 0 0 0 24 30 26 21 23 23 Ramming FireAir UltraDown
DeathMore 9 80 31 0 1 0 29 30 30 24 23 23 Focus BigBang DeMagic
DarkDrium 9 80 30 0 0 0 31 30 31 24 23 23 Bolt FireAir FrigidAir
R E S I S T A N C E
---------------------
The following 26 classes of special attack exist in DWM:
A: Blaze (etc.), FireSlash, BigBang, FireStaff
B: Firebal (etc.), LavaStaff
C: Bang (etc.)
D: Infernos (etc.), VacuSlash, MultiCut, WindBeast, Vacuum, WindStaff
E: Bolt (etc.), BoltSlash, Lightning, Hellblast, BoltStaff
F: IceBolt (etc.), IceSlash, SnowStaff
G: Surround, SandStorm, Radiant
H: Sleep, NapAttack, SleepAir
I: Beat (etc.), K.O.Dance, EerieLite, UltraDown
J: RobMagic (etc.), OddDance, RobDance
K: StopSpell, MistStaff
L: PanicAll, PaniDance
M: Sap, SickLick (DEF down)
N: Slow (AGL down)
O: Sacrifice, Ramming, Kamikaze
P: MegaMagic
Q: FireAir (etc.)
R: IceAir (etc.)
S: PoisonHit, PoisonGas, PoisonAir, BadMeat
T: Paralyze, PalsyAir
U: Curse
V: Ahhh, LureDance, LushLicks, LegSweep, BigTrip, WarCry (Miss-a-Turn)
W: DanceShut
X: MouthShut
Y: CallHelp, YellHelp, RockThrow
Z: GigaSlash
Resistance to these attacks is a species characteristic and
ranges from 0 to 3, 0 being completely non-resistant and 3
being completely immune (in most cases).
